eygle.com   eygle.com
eygle.com eygle
eygle.com  
 

« Linux Memory Management or 'Why is there no free RAM?' | 文摘首页 | Oracle9i AIX上单进程占用内存过多问题 »

RAC Specific Processes
modb.pro

The following are the additional processes spawned for supporting the multi-instance coordination:

LMON - The Global Enqueue Service Monitor (LMON) monitors the entire cluster to manage the global enqueues and the resources. LMON manages instance and process failures and the associated recovery for the Global Cache Service (GCS) and Global Enqueue Service (GES). In particular, LMON handles the part of recovery associated with global resources. LMON-provided services are also known as cluster group services (CGS)

LMDx - The Global Enqueue Service Daemon (LMD) is the lock agent process that manages enqueue manager service requests for Global Cache Service enqueues to control access to global enqueues and resources. The LMD process also handles deadlock detection and remote enqueue requests. Remote resource requests are the requests originating from another instance.


历史上的今天...
    >> 2008-07-17文章:
           Oracle服务费的计算方式

By eygle on 2007-07-17 16:51 | Comments (1) | Oracle摘 | 1507 |

1 Comment

PID TTY STAT TIME PGIN SIZE RSS LIM TSIZ TRS %CPU %MEM COMMAND
798904 - A 0:02 0 9808 54504 32768 84563 44696 0.0 0.0 oraclec
811194 - A 0:07 0 10816 55512 32768 84563 44696 0.0 0.0 oraclec
823492 - A -31213318:-38 16 12900 52048 32768 84563 44696 53639.4 0.0 ora_pmo
827562 - A 2:29 16673 50620 87376 32768 84563 44696 0.0 1.0 ora_dia
831600 - A 0:09 0 9844 54540 32768 84563 44696 0.0 0.0 oraclec
835652 - A 5:10 75 10168 52184 32768 84563 44696 0.0 0.0 ora_cjq
852094 - A -31213259:-53 1203 20256 62864 32768 84563 44696 53639.5 1.0 ora_lms
856284 - A 0:52 0 12164 56860 32768 84563 44696 0.1 0.0 oraclec
860224 - A 0:38 1 9724 54420 32768 84563 44696 0.1 0.0 oraclec
868382 - A 0:19 889 27904 65488 32768 84563 44696 0.0 1.0 ora_arc
876762 - A 0:36 0 10968 55664 32768 84563 44696 0.0 0.0 oraclec
897046 - A 0:05 0 9216 53912 32768 84563 44696 0.0 0.0 oraclec
905388 - A 0:08 0 11616 56312 32768 84563 44696 0.0 0.0 oraclec
909350 - A 0:16 1 20056 64752 32768 84563 44696 0.0 1.0 oraclec
917666 - A 1:03 1 20508 65204 32768 84563 44696 0.1 1.0 oraclec
933902 - A 0:00 2 8496 49768 32768 84563 44696 0.0 0.0 oraclec
938154 - A 0:12 0 19540 64236 32768 84563 44696 0.0 1.0 oraclec
954600 - A 0:20 0 11344 56040 32768 84563 44696 0.1 0.0 oraclec
958658 - A 1:47 0 9980 54676 32768 84563 44696 0.1 0.0 oraclec
962622 - A 1:34 0 10524 55220 32768 84563 44696 0.1 0.0 oraclec
979110 - A 3:17 9 12024 56680 32768 84563 44696 0.0 0.0 oraclec
987370 - A 0:08 0 9328 54024 32768 84563 44696 0.0 0.0 oraclec
995390 - A 0:31 0 10768 55464 32768 84563 44696 0.0 0.0 oraclec
999650 - A 0:29 0 19676 64372 32768 84563 44696 0.0 1.0 oraclec
1007728 - A 4:01 1 11304 56000 32768 84563 44696 0.3 0.0 oraclec
1015982 - A 0:03 1 9200 53896 32768 84563 44696 0.0 0.0 oraclec
1019986 - A 1:44 0 19988 64684 32768 84563 44696 0.1 1.0 oraclec
1028310 - A 0:43 14 13284 57896 32768 84563 44696 0.0 0.0 oraclec
1036290 - A 0:30 0 11328 56024 32768 84563 44696 0.0 0.0 oraclec
1044624 - A 0:17 0 11500 56196 32768 84563 44696 0.0 0.0 oraclec
1048802 - A 0:38 391 7672 49152 32768 84563 44696 0.0 0.0 ora_mma
1056996 - A 0:48 0 10436 55132 32768 84563 44696 0.1 0.0 oraclec
1065060 - A 0:05 1 9212 53908 32768 84563 44696 0.0 0.0 oraclec
1073208 pts/0 A 3:39 2 4084 4220 32768 114 136 0.1 0.0 topas
1081372 - A 0:19 2 20132 64828 32768 84563 44696 0.0 1.0 oraclec
1085528 - A 0:01 0 9388 54084 32768 84563 44696 0.0 0.0 oraclec
1089754 - A 4:42 1 11264 55960 32768 84563 44696 0.3 0.0 oraclec
1097798 - A 0:10 1 20116 64812 32768 84563 44696 0.0 1.0 oraclec
1106166 - A 0:01 0 9396 54092 32768 84563 44696 0.0 0.0 oraclec
1110102 - A 0:00 5 756 832 32768 56 76 0.0 0.0 telnetd
1118274 - A 1:11 1 19728 64424 32768 84563 44696 0.1 1.0 oraclec
1122558 - A 0:18 236963 60 52 xx 0 0 0.0 0.0 aioserver
1130608 - A 0:12 0 10244 54940 32768 84563 44696 0.0 0.0 oraclec
1134780 - A 1:46 0 9872 54568 32768 84563 44696 0.1 0.0 oraclec
1138716 - A 0:15 1 11820 56516 32768 84563 44696 0.0 0.0 oraclec
1142808 - A 0:18 1 9792 54488 32768 84563 44696 0.0 0.0 oraclec
1147130 - A 0:08 0 10408 55104 32768 84563 44696 0.0 0.0 oraclec
1155214 - A 0:09 0 19656 64352 32768 84563 44696 0.0 1.0 oraclec
1163422 - A 0:24 0 9960 54656 32768 84563 44696 0.0 0.0 oraclec
1167542 - A 0:03 0 9476 54172 32768 84563 44696 0.0 0.0 oraclec
1171472 - A 0:30 1 11520 56216 32768 84563 44696 0.1 0.0 oraclec
1175732 - A 0:23 0 10004 54700 32768 84563 44696 0.1 0.0 oraclec
1179810 - A 0:34 0 10608 55304 32768 84563 44696 0.0 0.0 oraclec
1187842 - A 0:40 1 21124 65820 32768 84563 44696 0.0 1.0 oraclec
1192066 - A -31213321:-33 0 10788 55484 32768 84563 44696 3578007.6 0.0 oraclec
1196144 - A 0:30 0 10700 55396 32768 84563 44696 0.0 0.0 oraclec
1200202 - A 1:08 1055780 60 40 xx 0 0 0.0 0.0 aioserver
1212428 - A 2:56 56 21688 64952 32768 84563 44696 0.0 1.0 oraclec
1220850 - A 0:14 149 9900 51916 32768 84563 44696 0.0 0.0 ora_q00
1228930 - A 0:02 1 16756 61452 32768 84563 44696 0.0 1.0 oraclec
1233002 - A 1:47 0 9916 54612 32768 84563 44696 0.1 0.0 oraclec
1245390 - A 0:19 0 10292 54988 32768 84563 44696 0.0 0.0 oraclec
286 - A 132129:11 0 40 36 xx 0 0 5.7 0.0 wait
4384 - A 72:12 0 60 56 xx 0 0 0.0 0.0 sched
8482 - A 0:23 1354 48 44 xx 0 0 0.0 0.0 sched
12580 - A 122014:38 0 40 36 xx 0 0 5.3 0.0 wait
16678 - A 138521:13 0 40 36 xx 0 0 6.0 0.0 wait
20776 - A 125828:42 0 40 36 xx 0 0 5.5 0.0 wait
24874 - A 0:00 23 52 32 xx 0 0 0.0 0.0 netm
28972 - A 129:14 3 116 96 xx 0 0 0.0 0.0 gil
33070 - A 0:00 0 64 32 xx 0 0 0.0 0.0 wlmsched
41320 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpcResumeIoDaemon
49508 - A 2:31 0 56 52 xx 0 0 0.0 0.0 pp2xmfree
53590 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpapTestDaemon
57710 - A 0:00 0 56 52 xx 0 0 0.0 0.0 PD0
61786 - A 0:15 0 56 52 xx 0 0 0.0 0.0 pp2def
65960 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpcTestDaemon
70124 - A 0:08 0 9972 54668 32768 84563 44696 0.0 0.0 oraclec
74116 - A 1:19 1 56 52 xx 0 0 0.0 0.0 PD2
78172 - A 12:08 144 580 560 xx 0 0 0.0 0.0 j2pg
82276 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpapGrDaemon
86374 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpapResumeIoDaemon
90470 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpcGrDaemon
94566 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpaaAsyncIoDaemon
98666 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpaaPirpNotDoneDaemon
102766 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpaaDeferredDaemon
106866 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpAsyncIoDaemon
110966 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpPirpNotDoneDaemon
115066 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpDeferredDaemon
119166 - A 0:00 0 56 52 xx 0 0 0.0 0.0 SapiDaemon
123266 - A 0:00 0 56 52 xx 0 0 0.0 0.0 MpcTestDaemon CK200040600416
127278 - A -31213320:-10 915 896 168 32768 153 28 1756.3 0.0 /usr/es
131496 - A 1:37 1528905 60 52 xx 0 0 0.0 0.0 aioserver
135574 - A 0:00 0 48 32 xx 0 0 0.0 0.0 posix_aioserver
139670 - A 0:00 19 360 16 xx 102 0 0.0 0.0 /usr/dt
143768 - A -31213298:-20 433 3332 340 xx 2388 96 1756.2 0.0 /usr/lp
147918 - A -31213009:-02 241616 102512 17620 32768 13087 2240 1756.3 0.0 /u01/cr
151964 - A 0:00 28 508 16 xx 102 0 0.0 0.0 dtlogin
155926 vty0 A 0:00 9 524 244 32768 191 224 0.0 0.0 -ksh
160060 - A 0:00 1048 2248 72 xx 135 0 0.0 0.0 /usr/sb
172464 - A 0:26 0 48 44 32768 0 0 0.0 0.0 n4bg
176608 - A 0:00 106 908 476 32768 47 116 0.0 0.0 /usr/sb
180682 - A 0:00 0 48 32 32768 0 0 0.0 0.0 rtcmd
184796 - A 0:00 515 420 232 32768 25 32 0.0 0.0 /usr/sb
188882 - A -31213296:-48 9961 3612 2168 32768 13705 1368 1756.3 0.0 /usr/bi
192928 - A 0:13 220 660 152 32768 127 16 0.0 0.0 /usr/sb
197022 - A 0:20 156 632 68 32768 314 16 0.0 0.0 /usr/sb
201198 - A 0:00 1 188 16 32768 6 0 0.0 0.0 /usr/sb
205078 - A 0:00 1 88 16 32768 4 0 0.0 0.0 /usr/sb
209400 - A -31213255:-46 2028 5164 1520 32768 1055 468 1756.2 0.0 /u01/ag
213490 - A 0:00 1 340 16 32768 414 0 0.0 0.0 /usr/ra
217426 - A 0:17 701 4144 432 xx 223 244 0.0 0.0 haemd H
221586 - A -31212230:-04 304 804 260 32768 77 32 1756.3 0.0 /usr/sb
225554 - A -31213295:-54 8448 1704 1720 32768 201 404 1756.3 0.0 /usr/es
229700 - A -31213293:-29 46193 48672 2684 32768 3105 496 1756.3 0.0 /u01/cr
233848 - A 0:44 0 10352 55048 32768 84563 44696 0.1 0.0 oraclec
237900 - A -31212800:-28 184326 34364 5320 32768 316 256 1756.3 0.0 /u01/cr
241974 - A 0:00 1 504 244 32768 191 224 0.0 0.0 /bin/sh
246018 - A 1:15 1153625 56 40 xx 0 0 0.0 0.0 aioserver
250296 - A 0:06 0 9448 54144 32768 84563 44696 0.0 0.0 oraclec
254400 - A 0:38 0 10824 55520 32768 84563 44696 0.0 0.0 oraclec
258452 - A 0:59 19015 19608 956 32768 1586 196 0.0 0.0 /u01/cr
262488 - A 0:00 0 480 240 32768 191 224 0.0 0.0 /bin/sh
278896 - A -31213311:-09 1629 6520 652 32768 250 148 1756.3 0.0 /u01/cr
282978 - A 0:00 0 552 244 32768 191 224 0.0 0.0 /bin/sh
291096 - A 0:32 0 11964 56660 32768 84563 44696 0.0 0.0 oraclec
295186 - A 0:00 0 9272 53968 32768 84563 44696 0.0 0.0 oraclec
299510 - A 1:18 1 11528 56224 32768 84563 44696 0.1 0.0 oraclec
303458 - A 0:53 0 10108 54804 32768 84563 44696 0.1 0.0 oraclec
307624 - A 0:11 1 9992 54688 32768 84563 44696 0.0 0.0 oraclec
315858 - A 0:56 0 10152 54848 32768 84563 44696 0.1 0.0 oraclec
319776 - A 3:04 60 9688 51028 32768 84563 44696 0.0 0.0 ora_ckp
328040 - A 0:59 0 9892 54588 32768 84563 44696 0.1 0.0 oraclec
336244 - A 0:00 1 8876 53572 32768 84563 44696 0.0 0.0 oraclec
340282 - A 0:02 0 9200 53896 32768 84563 44696 0.0 0.0 oraclec
344508 - A 0:00 105 8892 50680 32768 84563 44696 0.0 0.0 ora_rec
352530 - A 0:06 1 10308 55004 32768 84563 44696 0.0 0.0 oraclec
360804 - A 1:33 1516067 56 44 xx 0 0 0.0 0.0 aioserver
364822 - A 0:36 0 10504 55200 32768 84563 44696 0.0 0.0 oraclec
373026 - A 1:35 1494217 56 52 xx 0 0 0.0 0.0 aioserver
381276 - A 0:02 0 9208 53904 32768 84563 44696 0.0 0.0 oraclec
385406 - A 1:55 1820528 56 48 xx 0 0 0.0 0.0 aioserver
389588 - A 0:14 0 10736 55432 32768 84563 44696 0.0 0.0 oraclec
397802 - A 0:05 1 19140 63836 32768 84563 44696 0.0 1.0 oraclec
401832 - A 1:42 1606014 60 52 xx 0 0 0.0 0.0 aioserver
410036 - A 0:00 4 8588 49940 32768 84563 44696 0.0 0.0 ora_d00
418104 - A 1:23 1306122 56 52 xx 0 0 0.0 0.0 aioserver
426378 - A 0:08 0 10656 55352 32768 84563 44696 0.0 0.0 oraclec
430540 - A 3:19 3048 16936 2572 32768 14403 1140 0.0 0.0 /u01/db
442812 - A 0:28 0 9856 54552 32768 84563 44696 0.0 0.0 oraclec
446734 - A -31213262:-35 1188 20412 62712 32768 84563 44696 53639.5 1.0 ora_lms
455026 - A 0:36 0 10168 54864 32768 84563 44696 0.0 0.0 oraclec
459024 - A 2:10 177 7940 49724 32768 84563 44696 0.0 0.0 ora_lgw
467218 - A 1:02 0 19912 64608 32768 84563 44696 0.1 1.0 oraclec
475476 - A 1:13 1075372 56 52 xx 0 0 0.0 0.0 aioserver
487728 - A 1:51 650 44780 86332 32768 84563 44696 0.0 1.0 ora_dbw
491906 - A 1:14 83 9508 51448 32768 84563 44696 0.0 0.0 oraclec
508394 - A 2:26 0 13200 57896 32768 84563 44696 0.2 0.0 oraclec
512478 - A 1:35 0 10568 55264 32768 84563 44696 0.2 0.0 oraclec
516354 - A 1:58 0 11648 56344 32768 84563 44696 0.1 0.0 oraclec
520510 - A 2:38 12 20544 65172 32768 84563 44696 0.0 1.0 oraclec
524658 - A 0:40 73 10612 54740 32768 84563 44696 0.0 0.0 oraclec
532908 - A 0:12 0 10068 54764 32768 84563 44696 0.0 0.0 oraclec
536922 - A 10:07 223 8012 49892 32768 84563 44696 0.0 0.0 ora_mmn
545238 - A 0:03 0 10704 55400 32768 84563 44696 0.0 0.0 oraclec
549374 - A 1:26 1289083 60 52 xx 0 0 0.0 0.0 aioserver
553464 - A 0:28 0 10264 54960 32768 84563 44696 0.0 0.0 oraclec
561632 - A 1:35 1432390 56 52 xx 0 0 0.0 0.0 aioserver
565660 - A 1:29 1462289 56 32 xx 0 0 0.0 0.0 aioserver
569716 - A 1:37 1587814 60 36 xx 0 0 0.0 0.0 aioserver
573780 - A 0:15 4 17700 55016 32768 84563 44696 0.0 0.0 ora_qmn
582082 - A 0:23 0 10900 55596 32768 84563 44696 0.0 0.0 oraclec
586150 - A 0:01 1 11388 56084 32768 84563 44696 0.0 0.0 oraclec
594190 - A 0:03 0 9452 54148 32768 84563 44696 0.0 0.0 oraclec
598302 - A 1:04 1016565 56 52 xx 0 0 0.0 0.0 aioserver
602458 - A 1:13 0 11312 56008 32768 84563 44696 0.1 0.0 oraclec
618882 - A 0:00 0 8876 53572 32768 84563 44696 0.0 0.0 ora_j00
627182 - A 0:14 0 9740 54436 32768 84563 44696 0.0 0.0 oraclec
631054 - A 0:22 0 9812 54508 32768 84563 44696 0.0 0.0 oraclec
639444 - A 1:19 1 20044 64740 32768 84563 44696 0.1 1.0 oraclec
643478 - A 0:16 1 10008 54704 32768 84563 44696 0.0 0.0 oraclec
647660 - A 0:14 0 19528 64224 32768 84563 44696 0.0 1.0 oraclec
651710 - A 0:00 5 756 532 32768 56 76 0.0 0.0 telnetd
655816 - A 0:11 0 11056 55752 32768 84563 44696 0.0 0.0 oraclec
659908 - A 0:26 13 11104 55712 32768 84563 44696 0.0 0.0 oraclec
663916 - A 0:28 1 9764 54460 32768 84563 44696 0.1 0.0 oraclec
667912 - A 0:15 1 20292 64988 32768 84563 44696 0.0 1.0 oraclec
672082 - A 0:19 0 11464 56160 32768 84563 44696 0.0 0.0 oraclec
680418 - A 0:42 0 11752 56448 32768 84563 44696 0.0 0.0 oraclec
688566 - A 1:53 320 20296 61020 32768 84563 44696 0.0 1.0 oraclec
700774 - A 2:22 171 10244 52204 32768 84563 44696 0.0 0.0 oraclec
708890 - A 1:14 0 10516 55212 32768 84563 44696 0.1 0.0 oraclec
717080 - A 0:23 0 10924 55620 32768 84563 44696 0.0 0.0 oraclec
721354 - A 13:49 44 20168 56992 32768 84563 44696 0.0 0.0 ora_lmo
725440 - A 0:10 0 10400 55096 32768 84563 44696 0.0 0.0 oraclec
729418 - A 0:06 0 10220 54916 32768 84563 44696 0.0 0.0 oraclec
733600 - A 1:10 0 9948 54644 32768 84563 44696 0.1 0.0 oraclec
737690 - A 0:11 2 9620 54316 32768 84563 44696 0.0 0.0 oraclec
741806 - A 0:02 0 9516 54212 32768 84563 44696 0.0 0.0 oraclec
745756 - A 1:01 49 9820 54480 32768 84563 44696 0.0 0.0 oraclec
750046 - A 0:17 1 11544 56240 32768 84563 44696 0.0 0.0 oraclec
754014 - A -31213321:00 1 9668 54364 32768 84563 44696 2871228.1 0.0 oraclec
758088 - A 0:16 0 10640 55336 32768 84563 44696 0.0 0.0 oraclec
762328 - A 0:24 0 9928 54624 32768 84563 44696 0.0 0.0 oraclec
774580 - A 0:53 1 19776 64472 32768 84563 44696 0.1 1.0 oraclec
782608 - A 0:16 0 11376 56072 32768 84563 44696 0.0 0.0 oraclec
786802 - A 0:19 0 19468 64164 32768 84563 44696 0.0 1.0 oraclec
790966 - A 0:32 1 10484 55180 32768 84563 44696 0.0 0.0 oraclec
795006 - A 0:57 0 10260 54956 32768 84563 44696 0.1 0.0 oraclec
799142 - A 0:39 1 10436 55132 32768 84563 44696 0.1 0.0 oraclec
807184 - A 0:12 1 20252 64948 32768 84563 44696 0.0 1.0 oraclec
811492 - A 0:07 0 9916 54612 32768 84563 44696 0.0 0.0 oraclec
815572 - A 0:06 2 9432 54128 32768 84563 44696 0.0 0.0 oraclec
819582 - A 0:00 0 8180 52876 32768 84563 44696 0.0 0.0 oraclec
827710 - A 2:03 2 10668 55364 32768 84563 44696 0.1 0.0 oraclec
831766 - A 0:08 0 9752 54448 32768 84563 44696 0.0 0.0 oraclec
840124 - A 0:37 0 10628 55324 32768 84563 44696 0.1 0.0 oraclec
848316 - A 0:08 0 10320 55016 32768 84563 44696 0.0 0.0 oraclec
852382 - A 1:37 1523314 60 40 xx 0 0 0.0 0.0 aioserver
860554 - A 0:03 1 9216 53912 32768 84563 44696 0.0 0.0 oraclec
864692 - A 1:32 1458666 56 32 xx 0 0 0.0 0.0 aioserver
868702 - A 2:36 141 19852 57556 32768 84563 44696 0.0 0.0 ora_lck
872918 - A 0:24 1 10032 54728 32768 84563 44696 0.0 0.0 oraclec
876904 - A 1:33 16 20744 65312 32768 84563 44696 0.0 1.0 oraclec
885168 pts/1 A 0:00 0 2200 2284 32768 60 84 0.0 0.0 ps gv
889274 - A 0:08 1 19536 64232 32768 84563 44696 0.0 1.0 oraclec
901442 - A 0:33 0 10136 54832 32768 84563 44696 0.0 0.0 oraclec
909720 - A 1:03 0 10232 54928 32768 84563 44696 0.1 0.0 oraclec
913770 - A 1:26 0 9940 54636 32768 84563 44696 0.1 0.0 oraclec
917812 - A 0:13 0 9640 54264 32768 84563 44696 0.0 0.0 oraclec
921944 - A 1:57 0 20148 64844 32768 84563 44696 0.1 1.0 oraclec
926182 - A 0:26 0 20508 65204 32768 84563 44696 0.0 1.0 oraclec
934212 - A 0:14 0 10144 54840 32768 84563 44696 0.0 0.0 oraclec
938362 - A 0:11 0 9484 54180 32768 84563 44696 0.0 0.0 oraclec
950580 - A 0:04 0 10780 55476 32768 84563 44696 0.0 0.0 oraclec
958756 - A 0:33 1 10028 54724 32768 84563 44696 0.0 0.0 oraclec
979424 - A 0:27 1 20712 65408 32768 84563 44696 0.0 1.0 oraclec
995810 - A 2:30 0 11348 56044 32768 84563 44696 0.2 0.0 oraclec
1012210 - A 0:00 1 7772 52468 32768 84563 44696 0.0 0.0 ora_q00
1016210 - A 0:06 113 9628 51512 32768 84563 44696 0.0 0.0 oraclec
1024270 - A 0:27 0 10056 54752 32768 84563 44696 0.0 0.0 oraclec
1032696 - A -31213319:-01 156 52424 34284 32768 478 452 53640.2 0.0 /u01/db
1044948 - A 0:16 0 21160 65856 32768 84563 44696 0.0 1.0 oraclec
1057246 - A 0:10 0 11032 55728 32768 84563 44696 0.0 0.0 oraclec
1061294 - A 0:20 0 19892 64588 32768 84563 44696 0.0 1.0 oraclec
1065294 - A 0:52 1 20864 65560 32768 84563 44696 0.1 1.0 oraclec
1073652 - A 0:46 0 10744 55440 32768 84563 44696 0.1 0.0 oraclec
1081726 - A 0:25 0 10852 55548 32768 84563 44696 0.0 0.0 oraclec
1090020 - A 0:07 0 10216 54912 32768 84563 44696 0.0 0.0 oraclec
1094024 - A 4:29 49 22516 66524 32768 84563 44696 0.0 1.0 oraclec
1098160 - A 0:00 0 9564 54260 32768 84563 44696 0.0 0.0 oraclec
1102288 - A 0:38 0 10520 55216 32768 84563 44696 0.0 0.0 oraclec
1106352 - A 0:02 0 10072 54768 32768 84563 44696 0.0 0.0 oraclec
1118676 - A 1:17 0 10892 55588 32768 84563 44696 0.1 0.0 oraclec
1126794 - A 0:34 1 14664 59360 32768 84563 44696 0.0 0.0 oraclec
1130936 - A 0:26 0 19980 64676 32768 84563 44696 0.0 1.0 oraclec
1134856 - A 0:19 1 20344 65040 32768 84563 44696 0.0 1.0 oraclec
1139178 - A 4:01 36 20316 63484 32768 84563 44696 0.0 1.0 oraclec
1147328 - A 0:58 0 9924 54620 32768 84563 44696 0.1 0.0 oraclec
1155474 - A 0:23 0 9684 54380 32768 84563 44696 0.1 0.0 oraclec
1163540 - A 0:03 0 9628 54324 32768 84563 44696 0.0 0.0 oraclec
1167830 - A 0:12 0 9228 53924 32768 84563 44696 0.0 0.0 oraclec
1180136 - A 2:24 200 14616 56592 32768 84563 44696 0.0 0.0 ora_mmo
1188138 - A 0:54 4 7656 48944 32768 84563 44696 0.0 0.0 ora_psp
1192410 - A 0:59 0 10644 55340 32768 84563 44696 0.1 0.0 oraclec
1212772 - A 4:27 0 11584 56280 32768 84563 44696 0.4 0.0 oraclec
1225088 - A 1:05 0 11068 55764 32768 84563 44696 0.1 0.0 oraclec
1237382 - A 0:48 0 20072 64768 32768 84563 44696 0.0 1.0 oraclec
1241504 - A 0:23 1 12380 57076 32768 84563 44696 0.0 0.0 oraclec
1257792 - A 1:15 0 11200 55896 32768 84563 44696 0.2 0.0 oraclec
1270246 - A 0:55 0 10204 54900 32768 84563 44696 0.1 0.0 oraclec
p5a1@/orabak#ps gv|grep oracle
307244 - A 1:17 0 19844 64540 32768 84563 44696 0.1 1.0 oraclec
319652 - A 0:52 2 22432 67128 32768 84563 44696 0.1 1.0 oraclec
336104 - A 0:09 0 19552 64248 32768 84563 44696 0.1 1.0 oraclec
348228 - A 0:08 0 10100 54796 32768 84563 44696 0.0 0.0 oraclec
352444 - A 0:19 0 20208 64904 32768 84563 44696 0.0 1.0 oraclec
356376 - A 0:07 0 9788 54484 32768 84563 44696 0.0 0.0 oraclec
360586 - A 22:54 673 25292 63248 32768 84563 44696 0.0 1.0 oraclec
364716 - A 0:00 0 10456 55152 32768 84563 44696 0.0 0.0 oraclec
385126 - A 1:30 2 21236 65932 32768 84563 44696 0.1 1.0 oraclec
393262 - A 1:07 0 10940 55636 32768 84563 44696 0.1 0.0 oraclec
401524 - A 1:40 1 21368 66064 32768 84563 44696 0.1 1.0 oraclec
413882 - A 0:58 1 9780 54476 32768 84563 44696 0.1 0.0 oraclec
417946 - A 0:30 2 10896 55592 32768 84563 44696 0.1 0.0 oraclec
430266 - A 0:00 0 9604 54300 32768 84563 44696 0.0 0.0 oraclec
434252 - A 0:11 0 10584 55280 32768 84563 44696 0.0 0.0 oraclec
442482 - A 0:39 0 19456 64152 32768 84563 44696 0.1 1.0 oraclec
454792 - A 0:17 0 9600 54296 32768 84563 44696 0.0 0.0 oraclec
471090 - A 0:28 1 12248 56944 32768 84563 44696 0.1 0.0 oraclec
475180 - A 0:40 1 19812 64508 32768 84563 44696 0.1 1.0 oraclec
487636 - A 0:26 0 11296 55992 32768 84563 44696 0.0 0.0 oraclec
491570 - A 0:13 1 19492 64188 32768 84563 44696 0.0 1.0 oraclec
512032 - A 0:35 2 11740 56436 32768 84563 44696 0.1 0.0 oraclec
524352 - A 0:18 0 9612 54308 32768 84563 44696 0.0 0.0 oraclec
532514 - A 0:13 0 10184 54880 32768 84563 44696 0.0 0.0 oraclec
553054 - A 0:14 0 19676 64372 32768 84563 44696 0.0 1.0 oraclec
557134 - A 0:17 0 9064 50100 32768 84563 44696 0.0 0.0 oraclec
561296 - A 0:08 0 10252 54948 32768 84563 44696 0.0 0.0 oraclec
565400 - A 2:21 0 9864 54560 32768 84563 44696 0.2 0.0 oraclec
581858 - A 0:35 0 11316 56012 32768 84563 44696 0.0 0.0 oraclec
585866 - A 1:25 1 25968 70664 32768 84563 44696 0.1 1.0 oraclec
589834 - A 0:43 0 11848 56544 32768 84563 44696 0.1 0.0 oraclec
594148 - A 0:14 0 10976 55672 32768 84563 44696 0.0 0.0 oraclec
614654 - A 0:51 0 10452 55148 32768 84563 44696 0.1 0.0 oraclec
639162 - A 0:48 1 10424 55120 32768 84563 44696 0.0 0.0 oraclec
643104 - A 3:03 0 20716 65412 32768 84563 44696 0.2 1.0 oraclec
647178 - A 0:51 0 12072 56768 32768 84563 44696 0.1 0.0 oraclec
655546 - A 0:20 1 10676 55372 32768 84563 44696 0.0 0.0 oraclec
671914 - A 0:11 0 10512 55208 32768 84563 44696 0.0 0.0 oraclec
676062 - A 0:04 0 9544 54240 32768 84563 44696 0.0 0.0 oraclec
679962 - A 0:18 1 10416 55112 32768 84563 44696 0.0 0.0 oraclec
684236 - A 0:52 0 20056 64752 32768 84563 44696 0.1 1.0 oraclec
688204 - A 2:45 1 10252 54948 32768 84563 44696 0.2 0.0 oraclec
692256 - A 0:05 0 9828 54524 32768 84563 44696 0.0 0.0 oraclec
700576 - A 0:25 1 20924 65620 32768 84563 44696 0.0 1.0 oraclec
704574 - A 0:09 0 9684 54380 32768 84563 44696 0.0 0.0 oraclec
717014 - A 1:00 0 21300 65996 32768 84563 44696 0.1 1.0 oraclec
720992 - A 0:12 0 10000 54696 32768 84563 44696 0.0 0.0 oraclec
733184 - A 0:00 1 9284 53980 32768 84563 44696 0.0 0.0 oraclec
741532 - A 1:14 0 11084 55780 32768 84563 44696 0.1 0.0 oraclec
745592 - A 1:02 0 19908 64604 32768 84563 44696 0.1 1.0 oraclec
753764 - A 1:01 0 10644 55340 32768 84563 44696 0.1 0.0 oraclec
757798 - A 0:42 0 10656 55352 32768 84563 44696 0.1 0.0 oraclec
766098 - A 1:42 0 21500 66196 32768 84563 44696 0.1 1.0 oraclec
770232 - A 0:30 0 21268 65964 32768 84563 44696 0.0 1.0 oraclec
786452 - A 0:39 0 11380 56076 32768 84563 44696 0.0 0.0 oraclec
790652 - A 0:10 0 9460 54156 32768 84563 44696 0.0 0.0 oraclec
